Page 1 of 1
|
Field descriptions |
![]() |
![]() |
Screen Area Name | Field Name | Description |
Type of field
|
Additional information |
Date Range Search | This Date | A starting date to search for all orders entered on or before this date. | ||
Date Range Search | Number of Days | Number of days before This Date you want the search to go back for your orders. A maximum of 180 days is set. | ||
Order Detail – 1st line | Ex. | Exception Code associated with the inquired upon Part/Clothing number. | ||
Order Detail – 1st line | Item | The line number of the Part/Clothing item inquired upon. When an exception code is found the line numbers will increment as in the following sample: |
USE - Use Component Parts. Ex.: Line Part/Clothing No. Description USE 1.00 320110200 Screw-Mach.1/4-28 |
|
Order Detail – 1st line | Part Number | A code that identifies the Part/Clothing item ordered. | ||
Order Detail – 1st line | Req. Qty | Requested Quantity of item(s) ordered. | ||
Order Detail – 1st line | B/O | Number of parts or clothing items on back order. If the quantity is greater than zero (0) the quantity is displayed in red. | ||
Order Detail – 1st line | Alloc. | Number of parts or clothing items to be shipped from the primary warehouse. | ||
Order Detail – 1st line | XAlloc. | Number of parts or clothing items to be shipped from other than the primary warehouse. | ||
Order Detail – 1st line | Price Unit | Tells if price is set each of for a pack | ||
Order Detail – 1st line | Sales Unit | Tells if sales are done each or in pack | ||
Order Detail – 1st line | Unit Price | Tells the price for the unit determined in Price Unit | ||
Order Detail – 1st line | Total Price | Total price for the line (price is each and you ordered 2) | ||
Order Detail – 1st line | Shipped | Number of parts or clothing items shipped. | ||
Order Detail – 1st line | UOM | Unit Of Measure at ordering time of the part or clothing item. | ||
Order Detail – 1st line | Del. UOM | Unit Of Measure at ordering time in which the part will be Delivered. | ||
Order Detail – 2nd line | Description | Description of the Part/Clothing item. | ||
Order Detail – 2nd line | Memo | Memo that will be printed on the shipping slip. | ||
Order Detail – 2nd line | Ship Date | Date when the Part/Clothing items were shipped from the specified warehouse. | ||
Order Detail – 2nd line | Ship item No. | The line number of the Part/Clothing item on the delivery order. | ||
Order Detail – 2nd line | Last Ship No. | BRP assigned delivery order number. If the order is delivered in more than one shipment, the most recent one is shown. | ||
Order Detail – 2nd line | X | Deletes from the order all checked items in B/O below. | ||
Order Detail – 3rd line | Expected Availability Date | Expected date of availability for B/O parts, if available | ||
Order Detail – Header | BRP Order Number | BRP assigned Order Number. | ||
Order Header | Product Line | Product line in which this order is | ||
Order Header | Order Date and Time | Date and time you placed this order | ||
Order Header | BRP Order Number | BRP assigned Order Number. | ||
Order Header | Your Order Number | Dealer assigned number that identifies the order | ||
Order Header | Shipping | Shipping condition of this order | ||
Order Header | Payable by | Shipping will be paid by | ||
Order Header | Amounts | Details of amounts for the order |
Currency: Currency of the amounts |
|
Search by Number | All Orders | Check circle for searching all Orders. | Optional | |
Search by Number | Part Number | Check circle for searching with a Part Number and enter the part number you want to see. | Optional | |
Search by Number | BRP Order Number | Check circle for searching with a BRP assigned Order Number and enter the BRP Order Number you want to see. | Optional | |
Search by Number | Your Order Number | Check circle for searching with you order number and enter Your Order Number you want to see. | Optional | |
Search Criteria | Recaps the actual criteria given for the search | |||
Search Results | BRP Order Number | BRP assigned Order Number. | ||
Search Results | Order Date | Date the order was placed. | ||
Search Results | Your Order Number | Dealer-assigned number that identifies the order. | ||
Search Results | Terms | Payment conditions agreed upon. | ||
Search Results | Order Type | Type of Order. | ||
Search Results | PAC Order Status | The current stage of the Order in its delivery process. | ||
Shipping Information – 1st line | Item | The line number of the Part/Clothing item inquired upon. When an exception code is found the line numbers will increment as in the following sample: |
USE - Use Component Parts. Ex.: Line Part/Clothing No. Description USE 1.00 320110200 Screw-Mach.1/4-28 |
|
Shipping Information – 1st line | Part Number | A code that identifies the Part/Clothing item ordered. | ||
Shipping Information – 1st line | Req. Qty | Requested Quantity of item(s) ordered. | ||
Shipping Information – 1st line | B/O | Number of parts or clothing items on back order. If the quantity is greater than zero (0) the quantity is displayed in red. | ||
Shipping Information – 1st line | Shipped | Number of parts or clothing items shipped. | ||
Shipping Information – 1st line | Origin | Country Origin of the item. | ||
Shipping Information – 1st line | UOM | Unit Of Measure at ordering time of the part or clothing item. | ||
Shipping Information – 1st line | Del. UOM | Unit Of Measure at ordering time in which the part will be Delivered. | ||
Shipping Information Header | Delivery Number | BRP assigned Delivery Number | ||
Shipping Information Header | Delivery Date | Date when the Part/Clothing items were shipped from the specified warehouse. | ||
Shipping Information Header | Terms | Payment conditions agreed upon. | ||
Shipping Information Header | Currency | Currency of all amounts on the order. | ||
Shipping Information Header | Shipping Condition | Selected shipping method. | ||
Shipping Information Header | Shipped To | Selected shipping address. | ||
Shipping Information Header | Ordered by | Dealer's address. | ||
Shipping Information Header | Tracking Number | Tracking number for this delivery. Clicking on this number will bring you to the forwarding agent's site to have further information of where the delivery is physically | ||
Shipping Instruction – 2nd line | Description | Description of the Part/Clothing item. | ||
Shipping Instruction – 2nd line | Memo | Memo that will be printed on the shipping slip. | ||
Shipping Instruction – 2nd line | Your Order No. | Dealer-assigned number that identifies the order. | ||
Shipping Instruction – 2nd line | BRP Order No. | BRP-assigned number that identifies an order. An order sent by a Dealer may be comprised of one or more BRP orders. | ||
Shipping Status | All Orders | Check circle for searching all Orders. | Optional | |
Shipping Status | Totally Delivered | Check circle for searching Totally Delivered Orders only. | Optional | |
Shipping Status | Blocked | Check circle for searching Blocked Orders only. | Optional | |
Shipping Status | Partially Delivered | Check circle for searching Partially Delivered Orders only. | Optional | |
Shipping Status | Not Delivered | Check circle for searching Not Delivered Orders only. | Optional |
You have reached the last tab in this training module.
|
![]() |
![]() |